Showing all 30 results
40 mm Carbo
These smooth-running powerful performers make trimming easy, no matter how hard the wind blows. Carbo Air blocks are made of tough reinforced composite in a size and style to fit any system: singles, doubles, triples, quads; ratchets and fiddles; soft and hard attach. Perfect for main, jib and spinnaker sheets on dinghies and sportboats; control lines on boats of all sizes.
Lightweight, strong and reliable fiber-reinforced composite construction.
Ball bearings, sheave, and sideplates are UV-stabilized.
View in:
- Imperial
- Metric
40 mm Blocks (Imperial) | |||||||||
Code | Part No. | Description | Sheave Dia. (in) | Length (in) | Weight (oz) | Shackle pin Dia. (in) | Max Line Dia. (in) | Maximum Working Load (lb) | Breaking Load (lb) |
---|---|---|---|---|---|---|---|---|---|
HAR2163 | 2163 | Cheek/becket | 1 9/16 | 2 29/32 | 4.9 | 3/8 | 485 | 1620 | |
HAR2636 | 2636 | Single/swivel | 1 9/16 | 3 3/8 | 1.6 | 5/32 | 3/8 | 485 | 1620 |
HAR2637 | 2637 | Single/swivel/becket | 1 9/16 | 4 | 1.7 | 5/32 | 3/8 | 485 | 1620 |
HAR2644 | 2644 | Cheek | 1 9/16 | 2 3/4 | 1.2 | 3/8 | 485 | 1620 | |
HAR2645 | 2645 | Single/swivel/471 Carbo-Cam** | 1 9/16 | 3 3/8 | 4.2 | 5/32 | 1/4 | 150 | 300 |
HAR2646 | 2646 | Single/swivel/471 Carbo-Cam/becket** | 1 9/16 | 4 | 4.3 | 5/32 | 1/4 | 300 | 600 |
HAR2649 | 2649 | Traveler | 1 9/16 | 4 1/4 | 1.8 | 5/16 | 330 | 1000 | |
HAR2650 | 2650 | Single/fixed* | 1 9/16 | 2 1/2 | 1.4 | 3/8 | 485 | 1620 | |
HAR2652 | 2652 | Stand-up/fixed* | 1 9/16 | 2 3/4 | 1.7 | 3/8 | 485 | 1620 | |
HAR2659 | 2659 | 90° fixed head* | 1 9/16 | 2 15/16 | 1.6 | 3/8 | 485 | 1620 | |
HAR2156 | 2156 | Pivoting lead block/150 Cam-Matic* ** | 1 9/16 | 4 1/2 | 6.6 | 3/8 | 300 | 950 | |
HAR2157 | 2157 | Pivoting lead block/150 Carbo-Cam* ** | 1 9/16 | 4 1/2 | 5.5 | 3/8 | 200 | 950 | |
HAR2638 | 2638 | Double/swivel | 1 9/16 | 3 11/16 | 3.2 | 3/8 | 970 | 2380 | |
HAR2639 | 2639 | Double/swivel/becket | 1 9/16 | 4 5/16 | 3.4 | 3/16 | 3/8 | 970 | 2380 |
HAR2640 | 2640 | Triple/swivel | 1 9/16 | 3 11/16 | 4.6 | 3/16 | 3/8 | 1455 | 3050 |
HAR2641 | 2641 | Triple/swivel/becket | 1 9/16 | 4 5/16 | 4.7 | 3/16 | 3/8 | 1455 | 3050 |
HAR2642 | 2642 | Double/fixed | 1 9/16 | 3 1/2 | 2.8 | 3/16 | 3/8 | 970 | 2380 |
HAR2643 | 2643 | Double/fixed/becket | 1 9/16 | 4 3/16 | 2.9 | 3/16 | 3/8 | 970 | 2380 |
HAR2647 | 2647 | Triple/swivel/471 Carbo-Cam** | 1 9/16 | 3 11/16 | 8.2 | 3/16 | 1/4 | 750 | 1500 |
HAR2648 | 2648 | Triple/swivel/471 Carbo-Cam/becket** | 1 9/16 | 4 5/16 | 8.3 | 3/16 | 1/4 | 900 | 1800 |
HAR2654 | 2654 | Quad/swivel | 1 9/16 | 3 11/16 | 6 | 3/16 | 3/8 | 1455 | 3050 |
*Can be used as becket block. **Maximum working loads and breaking loads for blocks based on cam strenghts. |
40 mm Blocks (Metric) | |||||||||
Code | Part No. | Description | Sheave Dia. (mm) | Length (mm) | Weight (g) | Shackle pin Dia. (mm) | Max Line Dia. (mm) | Maximum Working Load (kg) | Breaking Load (kg) |
---|---|---|---|---|---|---|---|---|---|
HAR2163 | 2163 | Cheek/becket | 40 | 74 | 139 | 10 | 220 | 735 | |
HAR2636 | 2636 | Single/swivel | 40 | 86 | 44 | 4 | 10 | 220 | 735 |
HAR2637 | 2637 | Single/swivel/becket | 40 | 102 | 48 | 4 | 10 | 220 | 735 |
HAR2644 | 2644 | Cheek | 40 | 70 | 34 | 10 | 220 | 735 | |
HAR2645 | 2645 | Single/swivel/471 Carbo-Cam** | 40 | 86 | 119 | 4 | 6 | 68 | 136 |
HAR2646 | 2646 | Single/swivel/471 Carbo-Cam/becket** | 40 | 102 | 122 | 4 | 6 | 136 | 272 |
HAR2649 | 2649 | Traveler | 40 | 108 | 52 | 8 | 150 | 454 | |
HAR2650 | 2650 | Single/fixed* | 40 | 64 | 40 | 10 | 220 | 735 | |
HAR2652 | 2652 | Stand-up/fixed* | 40 | 70 | 48 | 10 | 220 | 735 | |
HAR2659 | 2659 | 90° fixed head* | 40 | 75 | 44 | 10 | 220 | 735 | |
HAR2156 | 2156 | Pivoting lead block/150 Cam-Matic* ** | 40 | 112 | 186 | 10 | 136 | 430 | |
HAR2157 | 2157 | Pivoting lead block/150 Carbo-Cam* ** | 40 | 112 | 157 | 10 | 91 | 430 | |
HAR2638 | 2638 | Double/swivel | 40 | 94 | 86 | 5 | 10 | 440 | 1080 |
HAR2639 | 2639 | Double/swivel/becket | 40 | 110 | 90 | 5 | 10 | 440 | 1080 |
HAR2640 | 2640 | Triple/swivel | 40 | 94 | 118 | 5 | 10 | 660 | 1383 |
HAR641 | 641 | Triple/swivel/becket | 40 | 110 | 122 | 5 | 10 | 660 | 1383 |
HAR2642 | 2642 | Double/fixed | 40 | 89 | 80 | 5 | 10 | 440 | 1080 |
HAR2643 | 2643 | Double/fixed/becket | 40 | 106 | 84 | 5 | 10 | 440 | 1080 |
HAR2647 | 2647 | Triple/swivel/471 Carbo-Cam** | 40 | 94 | 232 | 5 | 6 | 340 | 680 |
HAR2648 | 2648 | Triple/swivel/471 Carbo-Cam/becket** | 40 | 110 | 235 | 5 | 6 | 408 | 816 |
HAR654 | 654 | Quad/swivel | 40 | 94 | 170 | 5 | 10 | 660 | 1383 |
*Can be used as becket block. **Maximum working loads and breaking loads for blocks based on cam strenghts. |